site search by freefind         advanced       

This page contains an index of all the events in the database, sorted by their type and date (if one is present).
Clicking on an event’s Gramps ID will open a page for that event.

Letter Type Date Gramps ID Person
B Baptism E0497 Whiffin, John [382347224]
    E1809 Waskett, George [I1932]
    31/06/1796 E3681 Hambleton, Harriet [I1392]
    E4098 Hyatt, George [I0420]
    E4571 Hyatt, Rhoda [I2255]
    14 July 1551 E1891 Portal, Guillaume [I2055]
    13 January 1622 E2982 Hyat, John [I1831]
    17 June 1635 E0592 Unknown, Ann [I0060]
    2 January 1638 E0846 Songhurste, Edmund [I0313]
    10 March 1658 E1853 Bagg, John [I1993]
    8 February 1662 E0866 Songhurst, Edmund [I0344]
    6 December 1678 E3058 Hyat, John [I2050]
    17 December 1678 E2984 Hyat, Benjamin [I1834]
    17 December 1678 E2986 Hyat, Joseph [I1835]
    17 December 1678 E2991 Hyat, Elizabeth [I1890]
    6 April 1682 E2969 Brazier, Isaac [I1790]
    25 May 1686 E3775 Hyat, John [I1828]
    17 March 1687 E3773 Hyat, Anne [I1827]
    19 April 1690 E3060 Hyat, Mary [I2062]
    19 April 1690 E3816 Hyat, Joseph [I2049]
    28 June 1692 E3063 Hyat, Samuel [I2063]
    5 May 1695 E3777 Hyat, Mary [I1830]
    19 May 1695 E3740 Hyat, Unknown [I1601]
    4 December 1695 E0999 Chope, Thomas [I0644]
    1 August 1697 E3779 Hyat, Unknown [I1837]
    14 November 1698 E1001 Stafford, Gertrude [I0645]
    14 July 1700 E3065 Hyatt, Sarah [I2065]
    23 February 1708 E4140 Hyat, Christian [I0445]
    10 March 1708 E0625 Merritt, Joseph [I0091]
    29 April 1708 E3822 Hyat, Virgin [I2069]
    2 June 1710 E4483 Hyat, Jon [I1838]
    24 March 1711 E0827 Guppy, Simon [I0281]
    22 May 1711 E0588 Clements, Grace [I0057]
    2 February 1712 E2076 Whiting, Arthur [I2281]
    4 March 1712 E4479 Hyat, Edward [I1829]
    30 November 1714 E0822 Guppy, Robert [I0276]
    13 March 1715 E4006 Hyat, John [I0168]
    17 May 1715 E2373 Stagg, Mary [380417276]
    27 August 1716 E0766 Guppy, Elizabeth [I0219]
    28 December 1717 E0779 Guppy, Mary [I0235]
    8 June 1719 E4514 Hyat, James [I1879]
    16 September 1719 E0467 Westcombe, George [381593792]
    16 September 1719 E0474 Westcombe, Mary [381602173]
    8 December 1719 E0804 Guppy, Sarah [I0259]
    28 October 1720 E0512 Bagg, Frances [383154741]
    17 November 1721 E0891 Songhurst, Richard [I0371]
    26 December 1721 E0705 Westcombe, William [I0148]
    9 January 1723 E2612 Chope, Thomas [I0639]
    18 April 1725 E0679 West, Sarah [I0130]
    15 March 1726 E2382 Santler, John [380865030]
    26 May 1726 E0850 Guppy, John [I0314]
    1 March 1732 E2993 Gardner, William [I1900]
    11 January 1736 E0710 Merrett, Thomas [I0154]
    25 November 1737 E0693 Chick, Elizabeth [I0140]
    21 December 1737 E4727 Hyat, Ann [I0457]
    2 February 1738 E4017 Hyatt, Robert Guppy [I0247]
    20 August 1738 E0716 Seach, Elizabeth [I0159]
    25 July 1739 E4551 Hyat, Martha [I2072]
    11 August 1740 E4013 Hyatt, John Guppy [I0242]
    17 January 1742 E1846 Box, John [I1986]
    9 February 1742 E4034 Hyatt, Mary Guppy [I0325]
    9 October 1746 E2370 George, Elizabeth [380417106]
    9 December 1746 E3316 Butcher, William [380417105]
    17 January 1755 E0215 Wheeler, Ann [374949238]
    26 January 1755 E0628 Tyler, Ann [I0092]
    6 April 1755 E1726 Drew, Barnard [I1766]
    6 August 1756 E2616 Chope, Thomas [I0642]
    31 August 1756 E0213 Chamberlain, Thomas [374949237]
    7 October 1759 E2059 Glass, Edward [I2272]
    14 February 1760 E2855 Butcher, Stagg [I1455]
    26 February 1760 E3135 Bradbee, Elizabeth [373777379]
    17 April 1761 E1169 Westcombe, Mary [I0904]
    20 June 1761 E0976 Walhouse, Moreton [I0612]
    19 November 1761 E1171 Westcombe, Thomas [I0905]
    10 December 1762 E1173 Westcombe, Sarah [I0906]
    4 September 1763 E0818 Merrett, Thomas [I0273]
    18 April 1764 E3139 Bradbee, Sarah [373778033]
    9 September 1764 E0924 Songhurst, Richard [I0418]
    8 February 1765 E0876 Westcombe, Elizabeth [I0349]
    17 March 1765 E1153 Westcombe, Robert [I0896]
    24 January 1767 E4025 Hyatt, John [I0293]
    1 May 1767 E0361 Boxall, Sophia [378207425]
    8 June 1767 E1155 Westcombe, Eleanor [I0897]
    22 January 1769 E1157 Westcombe, George [I0898]
    16 May 1769 E4520 Hyatt, Robert [I1913]
    1 June 1769 E3141 Bradbee, Nancy [373778150]
    3 December 1769 E0661 Newberry, Henry [I0114]
    9 March 1770 E1159 Westcombe, Diana [I0899]
    15 July 1770 E2537 Bradbee, Nicholas [I0264]
    6 January 1771 E0800 Oliver, John Benjamin [I0257]
    24 July 1771 E4042 Hyatt, William [I0348]
    4 August 1771 E2404 Westcombe, Ann [381902830]
    5 January 1772 E1499 Hambleton, Stephen [I1385]
    1 July 1772 E0471 Westcombe, John [381597794]
    21 April 1773 E4036 Hyatt, James [I0341]
    20 January 1774 E0852 Westcombe, Maria [I0318]
    1 December 1774 E1161 Westcombe, Mary [I0900]
    25 January 1775 E4020 Hyatt, Charles [I0258]
    10 September 1775 E1163 Westcombe, Giles [I0901]
    22 February 1776 E1968 Chamberlain, Mary [I2153]
    25 August 1776 E1996 Waskett, William [I2178]
    21 February 1777 E1165 Westcombe, William [I0902]
    3 March 1777 E1982 Chamberlain, Ann [I2161]
    23 November 1777 E3667 Aldridge, Sarah [I1384]
    1 January 1778 E0878 Westcombe, Daniel Varder [I0350]
    5 March 1778 E0667 Unknown, Hannah [I0118]
    8 March 1778 E0552 Seach, Hannah [I0031]
    4 April 1779 E2872 Schacht, Thomas [I1487]
    25 April 1779 E1913 Box, John [I2114]
    30 May 1779 E1993 Waskett, Elizabeth [I2174]
    22 January 1780 E2391 Westcombe, Jane [381598159]
    19 March 1780 E0751 Westcombe, William [I0197]
    23 April 1780 E3111 Schacht, William [I2267]
    16 April 1781 E3906 Butcher, John [377279512]
    19 July 1781 E0773 Westcombe, Robert [I0230]
    22 July 1781 E0517 Rich, Phillis [383158448]
    5 October 1781 E0860 Westcombe, Francis [I0334]
    16 October 1781 E1984 Chamberlain, Thomas [I2162]
    12 May 1782 E1811 Waskett, Thomas [I1933]
    14 May 1783 E1975 Chamberlain, William [I2157]
    2 November 1783 E1965 Colwill, Thomas [I2150]
    6 June 1784 E2267 Dybold, Christiana [377279513]
    7 July 1784 E2857 Butcher, Thomas [I1457]
    25 July 1784 E3385 Schacht, Elizabeth [I0164]
    28 November 1784 E1176 Westcombe, Sarah [I0908]
    27 December 1784 E3783 Gardner, Alice [I1891]
    1785 E4285 Portal, Richard Brinsley Sheridan [I0574]
    1 May 1785 E1167 Westcombe, Hannah [I0903]
    15 July 1785 E1986 Chamberlain, John [I2163]
    1 August 1785 E0812 Horton, Mary Ann [I0269]
    12 October 1785 E0298 Elsegood, Ann [377390070]
    11 December 1785 E1963 Colwill, Betty [I2149]
    30 April 1786 E0808 Westcombe, Michael [I0265]
    7 January 1787 E3113 Schacht, Aron [I2268]
    27 May 1787 E1988 Chamberlain, Richard [I2164]
    23 January 1788 E4065 Hyatt, Maria [I0388]
    12 February 1788 E3785 Gardner, Susanna [I1892]
    20 July 1788 E0791 Bradly, James [I0245]
    12 December 1788 E1990 Chamberlain, Edward [I2165]
    10 April 1789 E1999 Waskett, Peter [I2180]
    10 April 1789 E2001 Waskett, Mary [I2181]
    23 April 1789 E3781 Gardner, John [I1880]
    29 July 1789 E4072 Hyatt, William [I0399]
    26 August 1789 E3988 Santler, William [380843953]
    26 January 1791 E3795 Gardner, Elizabeth [I1898]
    27 December 1791 E4044 Hyatt, Louisa [I0364]
    1 June 1792 E3806 Santler, Ann [I1998]
    30 June 1792 E0926 Songhurst, Henry [I0421]
    26 August 1792 E2962 Waskett, John [I1750]
    16 September 1792 E2817 Schacht, Dinah [I1229]
    1 January 1793 E2609 Colwill, Jane [I0637]
    15 March 1793 E3793 Gardner, Samuel [I1897]
    2 February 1794 E2819 Schacht, Susannah Mary [I1231]
    2 March 1794 E2561 Bradbee, Ann [I0316]
    23 March 1794 E0824 Merritt, Michael [I0278]
    13 April 1794 E4047 Hyatt, George [I0369]
    21 April 1794 E2999 Gardner, William [I1909]
    1 January 1795 E2652 Chope, Mary [I0833]
    21 January 1795 E1950 Coffin, Jane [I2141]
    7 June 1795 E3791 Gardner, John [I1896]
    6 August 1795 E0503 Fishburn, William [382998037]
    15 January 1796 E2564 Bradbee, Mary [I0326]
    13 March 1796 E2003 Waskett, George [I2182]
    24 April 1796 E2393 Westcombe, William [381599321]
    2 July 1797 E0338 Savill, William [377787395]
    25 July 1797 E4057 Hyatt, John [I0379]
    20 October 1797 E1957 Colwill, William [I2147]
    14 November 1797 E2655 Chope, Richard [I0834]
    18 March 1798 E3789 Gardner, William [I1895]
    15 May 1798 E3670 Hambleton, James [I1386]
    8 June 1798 E2542 Bradbee, Philip [I0279]
    8 June 1798 E2545 Bradbee, John [I0280]
    24 June 1798 E2501 Moore, Benjamin [I0083]
    15 October 1798 E2168 Chamberlain, Benjamin [374036947]
    24 October 1798 E0242 Thresher, Frederick Thomas Wilkins [375597826]
    29 November 1798 E4516 Hyatt, James [I1912]
    11 February 1799 E3109 Perry, Mary Ann [I2252]
    24 February 1799 E0770 Westcombe, Ann [I0225]
    25 June 1799 E2552 Bradbee, Rebecca [I0304]
    17 July 1799 E4061 Hyatt, Charles James [I0383]
    15 August 1799 E2657 Chope, Thomas [I0835]
    12 April 1800 E0554 White, Ann [I0033]
    5 July 1800 E3787 Gardner, Bridgett [I1893]
    1 August 1800 E0796 Newbury, George Mann [I0249]
    14 September 1800 E2074 Greenland, Anne [I2280]
    8 October 1800 E1961 Jewell, Grace [I2148]
    1 March 1801 E4383 Hambleton, William [I1378]
    18 March 1801 E2645 Purslove, John Lambert [I0779]
    5 April 1801 E4083 Hyatt, Samuel [I0410]
    25 July 1801 E2659 Chope, William [I0836]
    3 January 1802 E0560 Drew, Joseph [I0038]
    31 October 1802 E2549 Bradbee, George Wiffin [I0291]
    1 April 1803 E1918 Box, Elizabeth [I2118]
    9 June 1803 E2661 Chope, Elizabeth [I0838]
    29 January 1804 E3676 Hambleton, Samuel [I1389]
    3 June 1804 E2068 Greenland, Sarah Ruth [I2277]
    5 August 1804 E2064 Glass, Edward John [I2275]
    18 September 1804 E3797 Gardner, Susanna [I1899]
    22 November 1805 E2663 Chope, Gertrude [I0839]
    11 December 1805 E1920 Box, Mary [I2119]
    7 August 1806 E4471 Hyatt, Eliza [I1809]
    4 December 1806 E2066 Glass, George [I2276]
    8 January 1807 E3250 Goodwins, William [377479742]
    10 April 1807 E1127 Mountjoy, Hugh [I0855]
    21 October 1807 E2054 Box, Stephen [I2262]
    25 December 1807 E3107 Waldo, Emma [I2249]
    28 February 1808 E2424 Wynn, Mary Ann [383158057]
    3 July 1808 E2072 Greenland, Sophia Jane [I2279]
    19 October 1808 E5089 Drew, Mary Ann [I2321]
    19 October 1808 E5091 Drew, Samuel [I2322]
    1 January 1809 E2112 Croxford, George [372136653]
    22 January 1809 E1556 Cooper, John [I1505]
    2 April 1809 E2191 Coventry, Sophia Jane [374240269]
    25 August 1809 E2666 Chope, Sarah [I0840]
    15 October 1809 E2469 Winn, Jane [383159114]
    4 February 1810 E2912 Glass, William [I1699]
    25 March 1810 E1923 Box, Thomas [I2122]
    27 May 1810 E2395 Westcombe, Charlotte [381599704]
    1 July 1810 E2397 Westcombe, William [381599806]
    20 December 1810 E2577 Russell, Ann Smith [I0551]
    23 December 1810 E0194 Croxford, Henry [374172475]
    6 January 1811 E3687 Hambleton, Daniel [I1397]
    26 May 1811 E2152 White, Ellen [373530513]
    9 June 1811 E2432 Winn, William [383158356]
    8 August 1811 E2062 Glass, Mary Ann Bandfield [I2274]
    22 August 1811 E2668 Chope, Alice Langford [I0841]
    28 April 1812 E1819 Mason, Mary Anne [I1947]
    10 May 1812 E2399 Westcombe, Ann [381600158]
    10 May 1812 E2429 Winn, Eliza [383158206]
    13 May 1812 E1925 Box, Jane [I2123]
    2 August 1812 E2401 Westcombe, Mary Ann [381600282]
    8 November 1812 E1364 Papps, Eliza [I1152]
    8 November 1812 E2769 Papps, Harry [I1109]
    1813 E0318 Bremridge, Robert [377641899]
    10 January 1813 E2416 Winn, Ann [383157790]
    21 March 1813 E2195 Greenland, Samuel [374240270]
    28 March 1813 E1182 Registered, John [I0912]
    10 August 1813 E0932 Songhurst, Henry [I0464]
    10 October 1813 E0054 Peak, James [372334707]
    10 October 1813 E3690 Hambleton, David [I1399]
    25 December 1813 E3415 Drew, Samuel Ludolph [I0246]
    25 December 1813 E3849 Drew, Henrietta [373670354]
    27 February 1814 E1184 Westcombe, Michael [I0913]
    19 June 1814 E3910 Butcher, Nathaniel [377279598]
    31 July 1814 E1186 Westcombe, William [I0914]
    25 August 1814 E3012 Mason, Robert [I1944]
    20 November 1814 E2048 Schurman, Mary [I2247]
    20 November 1814 E2908 Schurman, Hannah [I1698]
    19 March 1815 E1719 Howell, Elizabeth Amor [I1760]
    19 March 1815 E2692 Westcombe, George [I0915]
    26 March 1815 E2288 Shoebridge, Eliza [377477290]
    29 October 1815 E2587 Robinson, Sarah Harriot [I0573]
    8 November 1815 E1927 Box, Dinah [I2124]
    24 December 1815 E1189 Westcombe, Susanna [I0916]
    25 December 1815 E4474 Hyatt, George Nicholas [I1810]
    14 July 1816 E2467 Winn, Henry [383159095]
    17 November 1816 E1191 Westcombe, John [I0917]
    30 March 1817 E2695 Westcombe, Robert [I0918]
    26 June 1817 E0872 Bradly, Charles Cooper Horton [I0347]
    24 September 1817 E1933 Box, Emma [I2127]
    26 October 1817 E4405 Santler, William [I1504]
    15 March 1818 E1970 Shoebridge, Thomas [I2154]
    5 April 1818 E2427 Wynn, Louisa [383158153]
    25 December 1818 E3401 Drew, Elizabeth Amelia Ann [I0222]
    28 March 1819 E4534 Santler, Mary Ann [I1997]
    11 April 1819 E1973 Shoebridge, Frances [I2156]
    9 July 1819 E3403 Drew, Louisa Mary [I0228]
    9 January 1820 E3321 Winn, Edward [381501528]
    23 April 1820 E2698 Westcombe, Sarah [I0919]
    14 May 1820 E1817 Mason, Susan [I1946]
    13 August 1820 E0422 Tennant, Susan [380417771]
    27 August 1820 E4532 Santler, John [I1996]
    12 March 1821 E4104 Hyatt, Louisa [I0424]
    29 March 1821 E5082 Hyatt, Louisa [I2309]
    2 September 1822 E3389 Drew, Emily Margeret Mary [I0190]
    20 October 1822 E2700 Westcombe, Richard [I0920]
    9 November 1822 E2419 Winn, James [383157849]
    2 February 1823 E0639 Drew, Elizabeth Lucretia [I0103]
    4 June 1823 E1342 Marsh, Catherine Ann Janetta [I1126]
    8 June 1823 E2702 Westcombe, Eliza [I0922]
    6 August 1823 E4729 Hyatt, William [I0462]
    24 February 1824 E0964 Davey, Thirza [I0603]
    1 October 1824 E3155 Bradbee, Mary [373952082]
    24 October 1824 E4594 Newbury, George [371642938]
    26 December 1824 E3550 Purslove, John Lambert [I0777]
    6 March 1825 E2704 Westcombe, William [I0923]
    27 March 1825 E2259 Tapp, Jane [376826799]
    5 April 1825 E2255 Farrell, John Robert M [376826798]
    10 April 1825 E1893 Beckingham, Lucy [I2056]
    23 September 1825 E4419 Newbury, Maria Hyatt [I1657]
    4 December 1825 E4863 Brazier, George Samuel [374129887]
    22 January 1826 E2422 Winn, Joseph [383157984]
    12 February 1826 E3673 Hambleton, James [I1388]
    7 March 1826 E4068 Hyatt, Julia [I0389]
    7 March 1826 E4094 Hyatt, George [I0419]
    28 May 1826 E2706 Westcombe, Hester [I0924]
    31 May 1826 E2671 Chope, Thomas [I0845]
    31 May 1826 E4530 Moore, Mary Ann [I1979]
    22 October 1826 E1896 Wigmore, Richard [I2059]
    28 January 1827 E4574 Hyatt, Joseph Edwards [I2263]
    1 April 1827 E3127 Bradbee, George Whiffin [372962992]
    9 September 1827 E4527 Moore, Charles Samuel [I1977]
    23 September 1827 E2185 Chamberlain, Hannah [374182758]
    18 November 1827 E2710 Westcombe, Charles [I0926]
    14 March 1828 E0702 Drew, Julia P [I0147]
    6 April 1828 E4597 Newbury, Charles Hyatt [371643243]
    6 August 1828 E4568 Hyatt, Frederic [I2254]
    14 September 1828 E2708 Westcombe, Henry [I0925]
    6 September 1829 E0253 Thresher, Francis [375603908]
    25 December 1829 E4053 Hyatt, Francis John [I0378]
    25 December 1829 E4080 Hyatt, Alfred [I0408]
    20 June 1830 E2712 Westcombe, Deborah [I0927]
    21 December 1830 E4576 Hyatt, Sarah [I2271]
    24 April 1831 E2721 Page, Leah [I0941]
    20 June 1831 E4087 Hyatt, Rebecca [I0412]
    25 September 1831 E4524 Moore, Benjamin [I1966]
    3 February 1833 E4615 Hyatt, Arthur William [372467440]
    26 May 1833 E2714 Westcombe, Elizabeth [I0928]
    20 October 1833 E4422 Newbury, Samuel [I1659]
    6 April 1834 E2272 Greenland, Benjamin Samuel [377390763]
    6 April 1834 E2413 Greenland, Jane Susannah [383001932]
    9 July 1834 E4109 Hyatt, Joseph [I0429]
    8 January 1835 E3143 Bradbee, Henrietta Anna Fanshaw(S) [373863001]
    22 March 1835 E2449 Winn, Henry [383158786]
    16 May 1835 E3692 Hambleton, Daniel [I1403]
    15 November 1835 E4274 Hyatt, Charles James [I0553]
    14 February 1836 E2716 Westcombe, Robert [I0929]
    12 June 1836 E0763 Drew, Annette Jane [I0214]
    15 July 1836 E0986 Leach, Charles Thomas [I0618]
    11 September 1836 E2864 Butcher, Jane [I1462]
    26 February 1837 E2444 Winn, Jane [383158705]
    26 February 1837 E4565 Hyatt, Elizabeth [I2253]
    26 February 1837 E4582 Hyatt, Jabez [I2286]
    2 July 1837 E4604 Hyatt, Alfred [371643703]
    20 August 1837 E0260 Thresher, Charles Macklin [375606733]
    24 September 1837 E3694 Pummell, Martha [I1408]
    1 January 1838 E3890 Cashmore, John Garrett [375158630]
    13 February 1838 E3124 Bradbee, Elizabeth Christiane [372962951]
    3 June 1838 E2321 Davis, Stephen [378669643]
    28 April 1839 E2452 Winn, George [383158801]
    29 September 1839 E2718 Westcombe, Isaac [I0930]
    13 June 1840 E3652 Cashmore, Robert M [I1237]
    3 January 1841 E2465 Winn, Edward [383159022]
    23 January 1841 E0726 Glen, William [I0173]
    11 February 1841 E2211 Vice, Maria [375158631]
    8 August 1841 E3015 Mason, Elizabeth [I1949]
    19 December 1841 E2275 Greenland, Edward [377390891]
    19 December 1841 E2279 Greenland, Rosina [377391126]
    19 December 1841 E3206 Greenland, Emily [374233981]
    26 February 1842 E2441 Winn, Annie [383158658]
    3 January 1843 E1946 Vice, Emma [I2135]
    16 March 1843 E2089 Thresher, Samuel Benett [371646617]
    9 July 1843 E0035 Glass, George [372117110]
    6 August 1843 E3018 Mason, Robert [I1950]
    22 October 1844 E1938 Vice, Charles Henry [I2131]
    9 March 1845 E2437 Winn, Sophia [383158607]
    14 December 1845 E1348 Birt, Amelia Louisa [I1129]
    14 December 1845 E1350 Birt, Catherine Elizabeth [I1130]
    15 February 1846 E3020 Mason, Robert [I1951]
    17 May 1846 E2495 Croxford, George Raynor [I0076]
    17 May 1846 E4113 Hyatt, Elizabeth [I0430]
    17 May 1846 E4161 Hyatt, Louisa [I0454]
    27 August 1846 E1940 Vice, Selina [I2132]
    8 February 1848 E1944 Vice, John Hermon [I2134]
    11 June 1848 E1318 Millward, Greville [I1099]
    30 July 1848 E3801 Mason, Ambrose Butcher [I1940]
    25 February 1849 E0903 Bradly, Charles Albert [I0386]
    29 July 1849 E0882 Bradly, Alfred Joseph [I0358]
    11 April 1850 E1929 Vice, Annie Eliza [I2125]
    29 September 1850 E0916 Bradly, Elizabeth Emily [I0401]
    24 November 1850 E0379 Rust, Mary Jane [378669644]
    9 February 1851 E3916 Goodwins, Thomas [377479673]
    7 September 1851 E3327 Wynn, Eliza [381502764]
    23 October 1851 E1931 Vice, George Lucas [I2126]
    19 September 1852 E2506 Lambert, Elizabeth ann [I0125]
    6 February 1853 E4127 Hyatt, Arthur Charles [I0436]
    18 June 1854 E5079 Bradly, Frederick William [I2303]
    29 July 1855 E4131 Hyatt, Harriett [I0438]
    25 November 1855 E0896 Bradley, Mary Anne [I0377]
    3 February 1856 E3341 Wynn, Jane [381517070]
    24 May 1857 E3115 Thresher, Samuel Benett Burt [371644240]
    29 November 1857 E4154 Hyatt, William [I0452]
    6 March 1858 E1685 Price, Catherine Penelope [I1670]
    11 July 1858 E2375 Barnes, Emma [380418066]
    2 January 1859 E0572 Bremridge, Thomas Hugh Chasey [I0046]
    27 February 1859 E3344 Wynn, Henry [381517147]
    26 September 1861 E3347 Wynn, Elizabeth s [381517199]
    29 March 1863 E3349 Wynn, Esther Annie [381517283]
    29 November 1863 E3211 Howe, James Henry [374235040]
    20 December 1863 E2214 Leigh, Constance A [375564995]
    28 April 1864 E2937 Glass, Mercy Hannah [I1720]
    29 July 1866 E2216 Leigh, Ernest A [375565165]
    10 March 1867 E2931 Glass, John William [I1713]
    26 April 1868 E3352 Wynn, Charles [381517333]
    20 July 1868 E2929 Glass, Henry John [I1712]
    17 March 1872 E4711 Glass, Mary Ann [I0229]
    4 August 1872 E3214 Howe, William [374235092]
    4 August 1872 E3220 Howe, Jane Sophia [374235437]
    28 July 1874 E4493 Walton, Henry E [I1853]
    1 January 1875 E4190 Hyatt, Arthur Charles [I0472]
    17 May 1876 E4199 Hyatt, Alfred Arthur [I0477]
    27 October 1876 E4195 Hyatt, George Bernard [I0475]
    11 February 1877 E4929 Hyatt, Stanley Portal [I0562]
    7 October 1877 E4176 Hyatt, Walter Joseph [I0466]
    23 December 1877 E4143 Hyatt, William Elliot [I0446]
    9 April 1880 E4134 Hyatt, Ethel Louisa [I0440]
    29 August 1880 E4214 Hyatt, Blanche Deborah Emily [I0484]
    26 February 1882 E4163 Hyatt, Maude Violet [I0455]
    2 July 1882 E4147 Hyatt, Montague Charles [I0448]
    25 March 1883 E4210 Hyatt, William Earnest James [I0483]
    8 April 1883 E4938 Hyatt, Amyas Portal [I0568]
    3 June 1883 E3330 Wynn, Alice [381516095]
    5 October 1884 E4116 Hyatt, Bertha Maud [I0431]
    31 October 1884 E4867 Cashmore, George Robert Matthias [375157877]
    2 November 1884 E3334 Wynn, George [381516176]
    28 June 1885 E4173 Hyatt, Frank Norman [I0465]
    28 June 1885 E4204 Hyatt, Arthur Saxon [I0480]
    4 April 1886 E3337 Wynn, Hannah [381516239]
    29 August 1886 E4137 Hyatt, Philip Wallace [I0441]
    7 September 1887 E4122 Hyatt, Stanley Harry Victor [I0434]
    14 April 1891 E4718 Glass, Edith Vaughan [I0250]
    19 April 1891 E0719 Deadman, Francis Elizabeth [I0161]
    23 September 1891 E4186 Hyatt, Edgar Clarence [I0471]
    9 September 1894 E5031 Brazier, George [I1043]
    21 June 1897 E2070 Greenland, Elizabeth Eglin [I2278]
    8 August 1897 E0430 Hawes, King [380419835]
    20 October 1901 E2480 Pinborough, Alice [I0021]
    9 April 1916 E3173 Bradbee, George Ashman [373952959]
    14 January 1917 E3837 Ottoway, Joan Elsie [I2142]
B Birth E0207 Father, Unknown [374916392]
    E0343 Mother, Unknown [378110266]
    E0519 Mother, Unknown [383159300]
    E1174 Registered, Not [I0907]
    E1180 Registered, Not [I0911]
    E1442 Mother, Unknown [I1271]
    E1730 Father, Unknown [I1772]
    E1849 Sands, Barbara Elizabeth [I1990]
    E1858 Lambert, William [I2002]
    E1887 Portal, Etienne [I2053]
    1495 E0577 Songhurste, John [I0049]
    about 1500 E0544 NK, Edith [I0022]
    1525 E0759 Songhurste, Thomas [I0212]
    about 1528 E0664 Margarett, Unknown [I0116]
    1551 E1889 Portal, Guillaume [I2055]
    1 April 1569 E0776 Songhurste, Thomas [I0234]
    about 1570 E0547 Bickner, Marye [I0024]
    1589 E0613 Hyat, John [I0085]
    1590 E0784 Songhurste, Peter [I0241]
    1593 E2043 Unknown, (Unknown) [I2244]
    1595 E0740 Swane, Ann [I0187]
    1622 E2980 Hyat, John [I1831]
    17 June 1635 E0591 Unknown, Ann [I0060]
    2 January 1638 E0844 Songhurste, Edmund [I0313]
    about 1640 E0096 Whitlock, Abraham [373792784]
    about 1640 E0097 (Unknown), Elizabeth [373792785]
    1640 E1850 Brazier, Thomas [I1991]
    1642 E1854 Bullard, Mary [I1994]
    3 November 1642 E0948 Portal, Jean Francois De [I0580]
    1650 E0950 Grimaudet, Francoise [I0581]
    1651 E2055 Varder, William [I2264]
    1656 E1900 Chope, Thomas [I2091]
    1656 E2985 Hyat, Joseph [I1835]
    1658 E1852 Bagg, John [I1993]
    1658 E2983 Hyat, Benjamin [I1834]
    1660 E1861 Unknown, Elizabeth [I2007]
    1662 E0865 Songhurst, Edmund [I0344]
    1662 E3057 Hyat, John [I2050]
    1663 E2990 Hyat, Elizabeth [I1890]
    about 1665 E0478 Hasker, Henry [381905289]
    1670 E1904 Langford, Alice [I2101]
    about 1672 E2155 Whitlock, Grace [373776759]
    1675 E1862 Stagg, Nathaniel [I2008]
    1675 E1863 Unknown, Susanna [I2009]
    about 1680 E0094 Broadby, John [373776758]
    1680 E0541 Unknown, Mary [I0019]
    1680 E0599 Varder, Daniell [I0066]
    1680 E0722 Timewell, Amy [I0169]
    1680 E0747 Guppy, Simon [I0194]
    1682 E2967 Brazier, Isaac [I1790]
    1685 E0459 Santler, John [380865624]
    1685 E1743 Unknown, Mary [I1789]
    1685 E2590 Portal, Guillaume Pierre [I0578]
    1686 E3774 Hyat, John [I1828]
    1687 E3772 Hyat, Anne [I1827]
    1689 E0968 Portal, Henri De [I0607]
    about 1690 E0460 King, Mary [380865625]
    1690 E1935 Box, John [I2129]
    1690 E1936 Unknown, Alice [I2130]
    about 1690 E2405 Hasker, Dorothy [381905218]
    1690 E3059 Hyat, Mary [I2062]
    1690 E3814 Hyat, Joseph [I2049]
    1692 E3061 Hyat, Samuel [I2063]
    1694 E3041 Bagg, Frances [I1992]
    about 1695 E0010 Westcombe, George [371740624]
    1695 E0997 Chope, Thomas [I0644]
    1695 E3739 Hyat, Unknown [I1601]
    1695 E3776 Hyat, Mary [I1830]
    1697 E3778 Hyat, Unknown [I1837]
    1698 E1000 Stafford, Gertrude [I0645]
    1698 E3066 Chope, Mary [I2093]
    about 1700 E0011 Unknown, Elizabeth [371740625]
    about 1700 E0176 (Unknown), Mary [374129620]
    1700 E0708 Daw, Elizabeth [I0152]
    1700 E3064 Hyatt, Sarah [I2065]
    1702 E2497 Broadby, John [I0080]
    1703 E0104 Pybo, (Unknown) [373864566]
    about 1704 E0946 Meure, Mary Magdelene [I0579]
    1705 E1790 Unknown, Ann [I1910]
    1705 E1791 Gardner, John [I1911]
    1705 E2158 Broadby, Grace [373864271]
    1706 E3823 Hyat, John [I2070]
    1707 E2159 Broadby, Katherine [373864359]
    about 1708 E0175 Seach, Thomas [374129619]
    1708 E0624 Merritt, Joseph [I0091]
    1708 E3820 Hyat, Virgin [I2069]
    1708 E4139 Hyat, Christian [I0445]
    22 June 1708 E2371 Stagg, Mary [380417276]
    1709 E0103 Stevens, Martin [373864476]
    1709 E2160 Broadby, Elizabeth [373864416]
    1710 E1761 Aldridge, Richard [I1833]
    1710 E4481 Hyat, Jon [I1838]
    1711 E0587 Clements, Grace [I0057]
    1711 E0825 Guppy, Simon [I0281]
