Bremridge, Walter
| Birth Name | Bremridge, Walter |
| Gramps ID | 377642823 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0324] | about 1842 | HAMPTON Middlesex England |
|
||
| Occupation [E0325] | Carpenter |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Bremridge, Robert [377641899] | |
| Mother | Chasey, Eliza Hester (Or Easter) [377641900] | |
| Brother | Bremridge, Robert [377642464] | |
| Bremridge, Walter [377642823] | ||
| Sister | Bremridge, Eliza [377642884] | |
| Brother | Bremridge, Albert [377642956] | |
| Brother | Bremridge, Henry [377642999] | |
| Brother | Bremridge, George Chasey [377643157] | |
| Sister | Bremridge, Emily [377643223] | |
| Brother | Bremridge, Thomas Hugh Chasey [I0046] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483084 |
