Broadby, Grace
| Birth Name | Broadby, Grace |
| Nick Name | Bradbee |
| Gramps ID | 373864271 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2158] | 1705 | Compton Pauncefoot, Somerset, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Broadby, John [373776758] | |
| Mother | Whitlock, Grace [373776759] | |
| Broadby, Grace [373864271] | ||
| Sister | Broadby, Katherine [373864359] | |
| Sister | Broadby, Elizabeth [373864416] | |
| Brother | Broadby, Moses [373864641] | |
| Brother | Broadby, John [I0080] |
Families
|   |   | Family of Pybo, (Unknown) and Broadby, Grace [252] |
| Unknown | Partner | Pybo, (Unknown) [373864566] |
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484350 |
