Greenland, George
| Birth Name | Greenland, George |
| Gramps ID | I2212 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3078] | 1869 | Shoreditch, Hackney, Middlesex |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Greenland, Benjamin Samuel [377390763] | |
| Mother | Arnold, Ann [I2204] | |
| Sister | Greenland, Rosina [I2209] | |
| Brother | Greenland, Samuel Edward [I2210] | |
| Brother | Greenland, Charles [I2211] | |
| Greenland, George [I2212] | ||
| Brother | Greenland, Frederick [I2213] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484921 |
