Hyat, Unknown
| Birth Name | Hyat, Unknown |
| Gramps ID | I1837 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3778] | 1697 | Croscombe, Somerset |
|
||
| Baptism [E3779] | 1 August 1697 | St Mary the Virgin, Croscombe, Somerset |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hyat, John [I2050] | |
| Mother | Unknown, Eleanor [I2051] | |
| Sister | Hyat, Mary [I2062] | |
| Brother | Hyat, Samuel [I2063] | |
| Sister | Hyatt, Sarah [I2065] | |
| Sister | Hyat, Unknown [I1601] | |
| Sister | Hyat, Anne [I1827] | |
| Brother | Hyat, John [I1828] | |
| Sister | Hyat, Mary [I1830] | |
| Hyat, Unknown [I1837] | ||
| Brother | Hyat, Joseph [I2049] |
Narrative
No forename listed in the register...
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485370 |
