Butcher, Stagg
| Birth Name | Butcher, Stagg |
| Gramps ID | I1464 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2866] | 1844 | West Rudham, Norfolk |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Butcher, Stagg [I1460] | |
| Mother | Mason, Elizabeth [I1461] | |
| Sister | Butcher, Jane [I1462] | |
| Sister | Butcher, Mary Ann [I1463] | |
| Butcher, Stagg [I1464] | ||
| Sister | Butcher, Emma [I1465] | |
| Sister | Butcher, Elizabeth [I1466] | |
| Sister | Butcher, Lucy [I1467] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484780 |
