Hyatt, Unknown
| Birth Name | Hyatt, Unknown |
| Gramps ID | I2068 |
| Gender | male |
| Age at Death | 1 year |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4547] | 1800 | Unknown |
|
||
| Death [E4548] | 1801 | Frome, Somerset |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hyatt, John [I0293] | |
| Mother | Westcombe, Elizabeth [I0349] | |
| Sister | Hyatt, Louisa [I0364] | |
| Brother | Hyatt, George [I0369] | |
| Brother | Hyatt, John [I0379] | |
| Brother | Hyatt, Charles James [I0383] | |
| Sister | Hyatt, Maria [I0388] | |
| Brother | Hyatt, William [I0399] | |
| Brother | Hyatt, Samuel [I0410] | |
| Brother | Hyatt, Joseph [I1574] | |
| Brother | Hyatt, Thomas [I1575] | |
| Sister | Hyatt, Eliza [I1809] | |
| Hyatt, Unknown [I2068] |
Narrative
Frome, Somerset:
Badcox Lane Baptist
21 Dec 1801 Buried, a son of HYATT (13months)
Son of Revd Mr HYATT;
Buried in the Baptist Burying Ground in Frome, Somerset.
No first name was recorded.
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485801 |
