Birt, Emma
| Birth Name | Birt, Emma |
| Gramps ID | I1137 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2781] | 1871 | Marylebone, London |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Birt, James [I1125] | |
| Mother | Jones, Eliza [I1124] | |
| Brother | Birt, Alfred [I1136] | |
| Birt, Emma [I1137] | ||
| Sister | Birt, Maria [I1138] | |
| Sister | Birt, Mary [I1140] | |
| Sister | Birt, Anne Louisa [373952549] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484720 |
