Page, James
| Birth Name | Page, James | 
| Gramps ID | I0946 | 
| Gender | male | 
| Age at Death | 80 years | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E1203] | 1781 | Sidbury, Devon |  | ||
| Death [E1204] | 1861 |  | |||
| Occupation [E1205] | yeoman |  | 
Families
|   |   | Family of Page, James and unknown, Mary [F0347] | 
| Unknown | Partner | unknown, Mary [I0947] | 
| Children | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633483654 | 
Pedigree
- 
					- Page, James
 
