Waskett, Louisa
| Birth Name | Waskett, Louisa | 
| Gramps ID | I1755 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E3748] | 1886 | Stratford, Essex |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Waskett, James [I0254] | |
| Mother | Irvine, Mary Ann [I0069] | |
| Sister | Waskett, Alice [I0310] | |
| Sister | Waskett, Mary Ann [I0317] | |
| Sister | Waskett, Florence [I1751] | |
| Brother | Waskett, Walter [I1752] | |
| Sister | Waskett, Emily [I1753] | |
| Brother | Waskett, William [I1754] | |
| Waskett, Louisa [I1755] | ||
| Sister | Waskett, Rose Hannah [I1756] | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633485350 | 
