Higgs, George Edward
| Birth Name | Higgs, George Edward |
| Gramps ID | I1482 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3729] | 1890 | New Cross, Kent |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Higgs, William Thomas [I1474] | |
| Mother | Pomeroy, Harriet Eliza [I1478] | |
| Brother | Higgs, William T [I1479] | |
| Sister | Higgs, Harriet Louise [I1480] | |
| Brother | Higgs, Frederick H [I1481] | |
| Higgs, George Edward [I1482] | ||
| Brother | Higgs, Alfred Joseph [I1483] | |
| Sister | Higgs, Ann Lidia [I1484] |
Narrative
Probanly born New Cross London?
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485335 |
