Salm, Derek Maxwell
| Birth Name | Salm, Derek Maxwell |
| Gramps ID | I1158 |
| Gender | male |
| Age at Death | 72 years, 3 months, 13 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1371] | 1938 | BECKENHAM Kent England |
|
||
| Death [E1372] | 14 April 2010 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Taylor (Salm), John [I1156] | |
| Mother | Raven, Doris Sarah Victoria [I1157] | |
| Salm, Derek Maxwell [I1158] | ||
| Brother | Taylor (Salm), Bryan John [380845858] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483762 |
