Burt, Ellen
| Birth Name | Burt, Ellen |
| Gramps ID | 375561751 |
| Gender | female |
| Age at Death | about 0 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0236] | about 1844 | Chilmark, Salisbury, Wiltshire |
|
||
| Death [E0237] | 1844 | Millbrook, Hampshire, Surrey |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Burt, James [371646706] | |
| Mother | Spencer, Henrietta [371646707] | |
| Brother | Burt, Samuel [375561262] | |
| Burt, Ellen [375561751] | ||
| Sister | Burt, Emma [371646618] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483028 |
