Ottoway, Joan Elsie
| Birth Name | Ottoway, Joan Elsie |
| Gramps ID | I2142 |
| Gender | female |
| Age at Death | 87 years, 2 months, 11 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3835] | 21 October 1916 | Bromley, Kent |
|
||
| Death [E3836] | 2004 | Farnborough, Bromley, Kent |
|
||
| Baptism [E3837] | 14 January 1917 | Bromley, Kent |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Ottoway, Arthur John [I2140] | |
| Mother | Wynn, Alice [381516095] | |
| Brother | Ottoway, Walter John [I2136] | |
| Sister | Ottoway, Peggy Iris [I2137] | |
| Ottoway, Joan Elsie [I2142] |
Narrative
Beryl 15/02/?? & Derek 12/09/?? Edward & Joan did not have any children - SoI PJB 2011
Cremated at Beckenham Crematorium on the 20/01/2005 and then the ashes buried at London Road Cemetery Bromley Kent on the 08/02/2005
38 Turpington Lane - c1941
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485401 |
