Lewis, Sarah Ann
| Birth Name | Lewis, Sarah Ann |
| Gramps ID | I1439 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3707] | 1885 | Unknown, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lewis, Rees [I1436] | |
| Mother | Jones, Mary [I1438] | |
| Lewis, Sarah Ann [I1439] | ||
| Brother | Lewis, Edward Thomas Matillo [I1440] | |
| Sister | Lewis, Louisa Mary [I1441] | |
| Sister | Lewis, Eliza [I1442] | |
| Brother | Lewis, Rees Charles [I1443] | |
| Brother | Lewis, Ernest John [I1444] | |
| Sister | Lewis, Ellen [I1445] | |
| Brother | Lewis, Benjamin David [I1446] | |
| Brother | Lewis, Samuel [I1447] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485316 |
