Oliver, Charles
| Birth Name | Oliver, Charles |
| Gramps ID | 377673027 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2300] | about 1848 | Ccranham, Hornchurch, Essex |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Oliver, Joseph Charles [I0345] | |
| Mother | How, Hannah [I0240] | |
| Sister | Oliver, Alice [I0392] | |
| Brother | Oliver, Joseph [374129677] | |
| Brother | Oliver, Richard [377672808] | |
| Oliver, Charles [377673027] | ||
| Sister | Oliver, Hannah [377673091] | |
| Sister | Oliver, Emma [377673189] | |
| Brother | Oliver, George [378890737] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484438 |
