Hawes, King
| Birth Name | Hawes, King |
| Gramps ID | 380419835 |
| Gender | male |
| Age at Death | 73 years, 11 months, 29 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0428] | 3 January 1893 | Haverhill, Suffolk |
|
||
| Death [E0429] | 1967 | Norwich |
|
||
| Baptism [E0430] | 8 August 1897 | Haverhill, Suffolk |
|
||
| Occupation [E0431] | Grocer |
|
Families
|   |   | Family of Hawes, King and Butcher, Hilda [242] | ||||||||||||
| Married | Wife | Butcher, Hilda [380418642] | ||||||||||||
|
||||||||||||||
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483161 |
