Ruff, Esther
| Birth Name | Ruff, Esther |
| Gramps ID | 376604252 |
| Gender | female |
| Age at Death | 45 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2245] | 1874 | EVESHAM Worcestershire England |
|
||
| Death [E2246] | 1919 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Ruff, John [376604940] | |
| Mother | Fisher, Martha [376604941] | |
| Brother | Ruff, John [I0813] | |
| Brother | Ruff, George [I0814] | |
| Brother | Ruff, William [I0815] | |
| Brother | Ruff, Joseph [I0817] | |
| Sister | Ruff, Amelia Phoebe [I0818] | |
| Sister | Ruff, Harriet [I0819] | |
| Sister | Ruff, Ann [I0820] | |
| Sister | Ruff, Betsey [I0821] | |
| Ruff, Esther [376604252] |
Families
|   |   | Family of Boyce, Harry and Ruff, Esther [36] | ||||||||||||
| Married | Husband | Boyce, Harry [376604251] | ||||||||||||
|
||||||||||||||
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484409 |
