Mullaney, Alice
| Birth Name | Mullaney, Alice |
| Gramps ID | 374300012 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3221] | 1882 | MACCLESFIELD Cheshire England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Mullaney, William [I0153] | |
| Mother | Austin, Mary Ann [I0192] | |
| Sister | Mullaney, Lilian [I0312] | |
| Mullaney, Alice [374300012] | ||
| Brother | Mullaney, Fred [374300074] | |
| Father | Mullaney, William [I0153] | |
| Stepmother | Spooner, Sarah [374299371] | |
| Half-sister | Mullaney, Emma [I1976] | |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485008 |
