Hambleton, David
Birth Name | Hambleton, David |
Gramps ID | I1399 |
Gender | male |
Age at Death | 75 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3688] | 1813 | Burghfield, Berkshire |
|
||
Death [E3689] | 1888 | Burghfield, Berkshire |
|
||
Baptism [E3690] | 10 October 1813 | Burghfield, Berkshire |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Hambleton, Stephen [I1385] | |
Mother | Aldridge, Sarah [I1384] | |
Brother | Hambleton, James [I1386] | |
Brother | Hambleton, Samuel [I1389] | |
Sister | Hambleton, Harriet [I1392] | |
Sister | Hambleton, Lucy [I1394] | |
Brother | Hambleton, Daniel [I1397] | |
Hambleton, David [I1399] | ||
Brother | Hambleton, William [I1378] |
Families
  |   | Family of Hambleton, David and Lee, Ann [F0491] | ||||||||||||
Married | Wife | Lee, Ann [I1400] | ||||||||||||
|
||||||||||||||
  |   | Family of Hambleton, David and Appleby, Sarah [F0492] | ||||||||||||
Married | Wife | Appleby, Sarah [I1401] | ||||||||||||
|
||||||||||||||
  |   | Family of Hambleton, David and Doar, Lucy [F0493] | ||||||||||||
Married | Wife | Doar, Lucy [I1402] | ||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485303 |