Hambleton, William
| Birth Name | Hambleton, William | 
| Gramps ID | I1378 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E4382] | 1801 | Burghfield, Berkshire |  | ||
| Baptism [E4383] | 1 March 1801 | Burghfield, Berkshire |  | ||
| Occupation [E4384] | Agricultural Labourer |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Hambleton, Stephen [I1385] | |
| Mother | Aldridge, Sarah [I1384] | |
| Brother | Hambleton, James [I1386] | |
| Brother | Hambleton, Samuel [I1389] | |
| Sister | Hambleton, Harriet [I1392] | |
| Sister | Hambleton, Lucy [I1394] | |
| Brother | Hambleton, Daniel [I1397] | |
| Brother | Hambleton, David [I1399] | |
| Hambleton, William [I1378] | 
Families
|   |   | Family of Hambleton, William and Lee, Mary [F0482] | 
| Unknown | Partner | Lee, Mary [I1379] | 
| Children | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633485700 | 
