Page, Leah
| Birth Name | Page, Leah | 
| Gramps ID | I0941 | 
| Gender | female | 
| Age at Death | 77 years | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E2719] | 1831 | SALCOMBE Devon |  | ||
| Death [E2720] | 1908 | Lyncombe, Bath |  | ||
| Baptism [E2721] | 24 April 1831 | Salcombe, Devon |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Page, James [I0946] | |
| Mother | unknown, Mary [I0947] | |
| Page, Leah [I0941] | 
Families
|   |   | Family of Jennings, Francis and Page, Leah [F0582] | ||||||||||||
| Married | Husband | Jennings, Francis [I1757] | ||||||||||||
| 
 | ||||||||||||||
|   |   | Family of Chope, Thomas Christopher Heath and Page, Leah [F0417] | ||||||||||||
| Married | Husband | Chope, Thomas Christopher Heath [I0939] | ||||||||||||
| 
 | ||||||||||||||
| Children | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633484676 | 
