Bradly, George
| Birth Name | Bradly, George |
| Gramps ID | I0361 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0884] | about 1847 | Minories Lower, Middlesex, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Bradly, James Edward [I0309] | |
| Mother | Taylor, Eliza [I0062] | |
| Bradly, George [I0361] | ||
| Sister | Bradley, Alice Eliza [I0374] | |
| Sister | Bradley, Martha [I0380] | |
| Sister | Bradly, Mary Ann [I0381] | |
| Sister | Bradley, Ellen [I0384] | |
| Sister | Bradly, Elizabeth [I0390] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483429 |
