Hambleton, Daniel
| Birth Name | Hambleton, Daniel |
| Gramps ID | I1397 |
| Gender | male |
| Age at Death | 26 years, 1 month, 7 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3685] | 1811 | Burghfield, Berkshire |
|
||
| Death [E3686] | 8 February 1837 | Burghfield, Berkshire |
|
||
| Baptism [E3687] | 6 January 1811 | Burghfield, Berkshire |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hambleton, Stephen [I1385] | |
| Mother | Aldridge, Sarah [I1384] | |
| Brother | Hambleton, James [I1386] | |
| Brother | Hambleton, Samuel [I1389] | |
| Sister | Hambleton, Harriet [I1392] | |
| Sister | Hambleton, Lucy [I1394] | |
| Hambleton, Daniel [I1397] | ||
| Brother | Hambleton, David [I1399] | |
| Brother | Hambleton, William [I1378] |
Families
|   |   | Family of Hambleton, Daniel and Nevill, Charlotte [F0490] | ||||||||||||
| Married | Wife | Nevill, Charlotte [I1398] | ||||||||||||
|
||||||||||||||
| Children |
Narrative
possibly born 1810
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485302 |
