Westcombe, Robert
| Birth Name | Westcombe, Robert | 
| Gramps ID | I0230 | 
| Gender | male | 
| Age at Death | 72 years, 7 months, 11 days | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E0771] | 1781 | Kingston St Mary Somerset |  | ||
| Death [E0772] | 12 August 1853 | Somerset |  | ||
| Baptism [E0773] | 19 July 1781 | Kingston St Mary somerset |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Westcombe, William [I0148] | |
| Mother | Hines, Deborah [I0018] | |
| Brother | Westcombe, William [I0197] | |
| Sister | Westcombe, Ann [I0225] | |
| Westcombe, Robert [I0230] | ||
| Brother | Westcombe, Thomas [I0232] | |
| Brother | Westcombe, Michael [I0265] | |
| Brother | Westcombe, William [381599321] | |
| Father | Westcombe, William [I0148] | |
| Stepmother | Varder, Eleanor [I0272] | |
| Half-sister | Westcombe, Maria [I0318] | |
| Half-brother | Westcombe, Francis [I0334] | |
| Half-sister | Westcombe, Elizabeth [I0349] | |
| Half-brother | Westcombe, Daniel Varder [I0350] | |
| Half-sister | Westcombe, Eleanor [I0897] | |
| Half-sister | Westcombe, Diana [I0899] | |
| Half-brother | Westcombe, Giles [I0901] | |
| Half-sister | Westcombe, Hannah [I0903] | |
| Half-sister | Westcombe, Mary [I0904] | |
| Half-sister | Westcombe, Sarah [I0906] | |
| Half-sister | Westcombe, Jane [381598159] | |
| Half-sister | Westcombe, Ann [381902830] | |
Families
|   |   | Family of Westcombe, Robert and Bridle, Sarah [131] | ||||||||||||
| Married | Wife | Bridle, Sarah [381597181] | ||||||||||||
| 
 | ||||||||||||||
| Children | 
Narrative
Name of wife Sarah Briole listed on IGI, but it is definitely Bridle.
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633483375 | 
