Wynn, Henry
| Birth Name | Wynn, Henry |
| Gramps ID | 381517147 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3343] | 1859 | Hayes, Kent |
|
||
| Baptism [E3344] | 27 February 1859 | Hayes, Kent |
|
||
| Occupation [E3345] | Gardener, Servant |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Winn, Edward [381501528] | |
| Mother | Cope, Elizabeth [381501529] | |
| Brother | Wynn, George [381502665] | |
| Sister | Wynn, Eliza [381502764] | |
| Brother | Wynn, John [381516932] | |
| Sister | Wynn, Jane [381517070] | |
| Wynn, Henry [381517147] | ||
| Sister | Wynn, Elizabeth s [381517199] | |
| Sister | Wynn, Esther Annie [381517283] | |
| Brother | Wynn, Charles [381517333] | |
| Sister | Wynn, Louisa [I0700] | |
| Sister | Wynn, Mary Ann [I0701] | |
| Brother | Wynn, William [381131309] |
Narrative
By 1881 living out at 26 Romany Rd, Lambeth, Surrey.
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485080 |
