Chope, Thomas
| Birth Name | Chope, Thomas |
| Gramps ID | I0835 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2656] | 1799 | Hartland, Devon |
|
||
| Baptism [E2657] | 15 August 1799 | Hartland, Devon |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Chope, Thomas [I0642] | |
| Mother | Folly, Mary [I0646] | |
| Sister | Chope, Mary [I0833] | |
| Brother | Chope, Richard [I0834] | |
| Chope, Thomas [I0835] | ||
| Brother | Chope, William [I0836] | |
| Sister | Chope, Elizabeth [I0838] | |
| Sister | Chope, Gertrude [I0839] | |
| Sister | Chope, Sarah [I0840] | |
| Sister | Chope, Alice Langford [I0841] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484641 |
