Morris, George
| Birth Name | Morris, George | 
| Gramps ID | I1948 | 
| Gender | male | 
| Age at Death | 54 years, 8 months, 23 days | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E1820] | 9 April 1890 | Blackburn/Rotherham ? |  | ||
| Death [E1821] | 1945 | SHEFFIELD South Yorkshire England |  | ||
| Occupation [E1822] | Blacksmith |  | 
Families
|   |   | Family of Morris, George and Mason, Elsie [F0637] | ||||||||||||
| Married | Wife | Mason, Elsie [I1958] | ||||||||||||
| 
 | ||||||||||||||
| Children | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633484116 | 
Pedigree
- 
					- Morris, George
 
