Pummell, Thomas
| Birth Name | Pummell, Thomas |
| Gramps ID | I1419 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2844] | 1845 | Hampstead Norris, Berkshire |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pummell, William [I1414] | |
| Mother | Unknown, Hannah [I1413] | |
| Brother | Pummell, Charles [I1415] | |
| Sister | Pummell, Harriet [I1416] | |
| Pummell, Thomas [I1419] | ||
| Brother | Pummell, Joseph [I1420] | |
| Sister | Pummell, Elizabeth [I1421] | |
| Sister | Pummell, Martha [I1408] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484766 |
