Cashmore, Bernard
| Birth Name | Cashmore, Bernard |
| Gramps ID | I1296 |
| Gender | male |
| Age at Death | 77 years, 10 months, 5 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4379] | 30 June 1906 | Aston, Birmingham |
|
||
| Death [E4380] | 5 May 1984 | SOLIHULL West Midlands England |
|
||
| Occupation [E4381] | Army |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Cashmore, William [I1247] | |
| Mother | Dally, Rosie May [I1248] | |
| Brother | Cashmore, Frank [I1288] | |
| Brother | Cashmore, Sidney [I1289] | |
| Sister | Cashmore, Edna Hilda [I1290] | |
| Sister | Cashmore, Elsie Maud [I1291] | |
| Cashmore, Bernard [I1296] | ||
| Sister | Cashmore, Eva [I2066] | |
| Stepfather | Collins, William [I2067] | |
| Mother | Dally, Rosie May [I1248] | |
Families
|   |   | Family of Cashmore, Bernard and Clynes, Lilian Violet [F0456] |
| Unknown | Partner | Clynes, Lilian Violet [I1297] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485699 |
