Wood, Joan
| Birth Name | Wood, Joan | 
| Gramps ID | 373528661 | 
| Gender | female | 
| Age at Death | 78 years, 6 months, 18 days | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E0086] | 14 May 1923 | Stockport, Cheshire |  | ||
| Death [E0087] | 1 December 2001 | SOUTHAMPTON Hampshire England |  | ||
| Occupation [E0088] | Housewife |  | 
Families
|   |   | Family of Walter, Cyril Charles R and Wood, Joan [259] | ||||||||||||
| Married | Husband | Walter, Cyril Charles R [373528662] | ||||||||||||
| 
 | ||||||||||||||
| Children | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633482925 | 
