Davis, Maude
Birth Name | Davis, Maude |
Gramps ID | 378674665 |
Gender | female |
Age at Death | about 86 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3937] | about 1905 | Islington |
|
||
Death [E3938] | 1991 | Cheltenham, Gloucester |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Davis, Oliver Frank [378669453] | |
Mother | Drew, Harriet Lavinia [378669085] | |
Sister | Davis, Alice Maud [378674165] | |
Sister | Davis, Lily May [378674382] | |
Sister | Davis, Violet [378674434] | |
Davis, Maude [378674665] | ||
Sister | Davis, Christine [378674763] | |
Sister | Davis, Doris Lavinia [378674860] | |
Brother | Davis, Arthur Edward [378674956] | |
Sister | Davis, Grace V [378675105] | |
Brother | Davis, Kenneth Harry Oliver [378675413] | |
Father | Davis, Oliver Frank [378669453] | |
Stepmother | Kearns, Kate [I1488] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485469 |