Hambleton, Samuel
| Birth Name | Hambleton, Samuel | 
| Gramps ID | I1389 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E3675] | 1804 | Burghfield, Berkshire |  | ||
| Baptism [E3676] | 29 January 1804 | Burghfield, Berkshire |  | ||
| Occupation [E3677] | Agricultural Labourer |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Hambleton, Stephen [I1385] | |
| Mother | Aldridge, Sarah [I1384] | |
| Brother | Hambleton, James [I1386] | |
| Hambleton, Samuel [I1389] | ||
| Sister | Hambleton, Harriet [I1392] | |
| Sister | Hambleton, Lucy [I1394] | |
| Brother | Hambleton, Daniel [I1397] | |
| Brother | Hambleton, David [I1399] | |
| Brother | Hambleton, William [I1378] | 
Families
|   |   | Family of Hambleton, Samuel and Wheeler, Jemima [F0486] | 
| Unknown | Partner | Wheeler, Jemima [I1390] | 
| Children | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633485297 | 
