Winn, Edward
| Birth Name | Winn, Edward | 
| Nick Name | Wynne or Wynn | 
| Gramps ID | 381501528 | 
| Gender | male | 
| Age at Death | 82 years, 2 months, 4 days | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E3319] | 1819 | Belsford or Prastin, Kent |  | ||
| Death [E3320] | 5 March 1901 | Hayes, Kent |  | ||
| Baptism [E3321] | 9 January 1820 | Brasted, Kent |  | ||
| Occupation [E3322] | Farm Bailiff |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Winn, William [381506526] | |
| Mother | Unknown, Mary [381506528] | |
| Sister | Winn, Ann [383157790] | |
| Brother | Winn, James [383157849] | |
| Brother | Winn, Joseph [383157984] | |
| Sister | Wynn, Mary Ann [383158057] | |
| Sister | Wynn, Louisa [383158153] | |
| Sister | Winn, Eliza [383158206] | |
| Brother | Winn, William [383158356] | |
| Brother | Winn, Henry [383159095] | |
| Sister | Winn, Jane [383159114] | |
| Winn, Edward [381501528] | 
Families
|   |   | Family of Winn, Edward and Cope, Elizabeth [125] | ||||||||||||
| Married | Wife | Cope, Elizabeth [381501529] | ||||||||||||
| 
 | ||||||||||||||
| Children | 
Narrative
Simpsons Cottages, Chelsfield.
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633485072 | 
Pedigree
- Winn, William [381506526]
