Mason, Robert
| Birth Name | Mason, Robert | 
| Gramps ID | I1950 | 
| Gender | male | 
| Age at Death | -6 months, -11 days | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E3016] | 12 July 1843 | Shipdham, Norfolk | 
							 | 
						||
| Death [E3017] | 1843 | Shipdham, Norfolk | 
							 | 
						||
| Baptism [E3018] | 6 August 1843 | All Saints, Shipdham, Norfolk | 
							 | 
						
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Mason, Robert [I1944] | |
| Mother | Butcher, Jemima [I1943] | |
| Sister | Mason, Elizabeth [I1949] | |
| Mason, Robert [I1950] | ||
| Brother | Mason, Robert [I1951] | |
| Brother | Mason, Alfred [I1952] | |
| Sister | Mason, Camilla [I1953] | |
| Sister | Mason, Jemima [I1954] | |
| Brother | Mason, Charles [I1955] | |
| Brother | Mason, William [I1956] | |
| Brother | Mason, Ambrose Butcher [I1940] | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633484876 | 
