Hyat, John
| Birth Name | Hyat, John |
| Gramps ID | I1828 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3774] | 1686 | Croscombe, Somerset |
|
||
| Baptism [E3775] | 25 May 1686 | St Mary the Virgin, Croscombe, Somerset |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hyat, John [I2050] | |
| Mother | Unknown, Eleanor [I2051] | |
| Sister | Hyat, Mary [I2062] | |
| Brother | Hyat, Samuel [I2063] | |
| Sister | Hyatt, Sarah [I2065] | |
| Sister | Hyat, Unknown [I1601] | |
| Sister | Hyat, Anne [I1827] | |
| Hyat, John [I1828] | ||
| Sister | Hyat, Mary [I1830] | |
| Sister | Hyat, Unknown [I1837] | |
| Brother | Hyat, Joseph [I2049] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485368 |
