Vincent, Mary A
| Birth Name | Vincent, Mary A |
| Gramps ID | I1917 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3001] | 1869 | Flixton, Suffolk, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Vincent, Robert [I1916] | |
| Mother | Alger, Emily [I1915] | |
| Vincent, Mary A [I1917] | ||
| Sister | Vincent, Jane [I1918] | |
| Sister | Vincent, Emily [I1919] | |
| Sister | Vincent, Elizabeth [I0191] | |
| Father | Vincent, Robert [I1916] | |
| Stepmother | Houghton, Maria [I1920] | |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484866 |
