Glass, George
| Birth Name | Glass, George |
| Gramps ID | I0089 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0620] | 1881 | Cliffe Pypard Wiltshire England |
|
||
| Occupation [E0621] | Agricultural labourer |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Glass, Henry [I0009] | |
| Mother | Unknown, Mary A [I0035] | |
| Brother | Glass, Albert [I0053] | |
| Brother | Glass, Francis [I0073] | |
| Glass, George [I0089] | ||
| Brother | Glass, Henry [I0109] | |
| Sister | Glass, Nellie [I0111] | |
| Brother | Glass, Ernest [I0188] | |
| Brother | Glass, Charles [I0201] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483285 |
