Marsh, Catherine Ann Janetta
Birth Name | Marsh, Catherine Ann Janetta |
Gramps ID | I1126 |
Gender | female |
Age at Death | 84 years, 3 months, 17 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1340] | 15 September 1822 | Soho, London |
|
||
Death [E1341] | 1907 | St. Pancras |
|
||
Baptism [E1342] | 4 June 1823 | St. Annes, Soho, London |
|
Families
  |   | Family of Birt, James and Marsh, Catherine Ann Janetta [F0407] | ||||||||||||
Married | Husband | Birt, James [I1127] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Beresford, John and Marsh, Catherine Ann Janetta [F0408] | ||||||||||||
Married | Husband | Beresford, John [I1128] | ||||||||||||
|
Narrative
LDS FATHER WILLIAM THOMAS MARSH/MOTHER AMELIA CAROLINE SOPHIA NEEDS VERIFYING
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633483743 |