Thresher, Francis
| Birth Name | Thresher, Francis |
| Gramps ID | 375603908 |
| Gender | male |
| Age at Death | 80 years, 4 months, 29 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0251] | 3 August 1827 | Wilton, Wiltshire |
|
||
| Death [E0252] | 1908 | Wilton, Wiltshire |
|
||
| Baptism [E0253] | 6 September 1829 | Wilton, Wiltshire |
|
||
| Occupation [E0254] | Haberdasher Master, later a Valet/Domestic Servant |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Thresher, Frederick Thomas Wilkins [375597826] | |
| Mother | (Unknown), Mary Ann [375597827] | |
| Brother | Thresher, Albert [375598932] | |
| Sister | Thresher, Mary Ann [375599663] | |
| Thresher, Francis [375603908] | ||
| Brother | Thresher, Charles Macklin [375606733] | |
| Brother | Thresher, Samuel Benett [371646617] |
Families
|   |   | Family of Thresher, Francis and Weston, Emma [12] | ||||||||||||
| Married | Wife | Weston, Emma [375604174] | ||||||||||||
|
||||||||||||||
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483034 |
