Hambleton, William
| Birth Name | Hambleton, William |
| Gramps ID | I1374 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4801] | 1861 | Southwark, Surrey |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hambleton, William Edwin [I1373] | |
| Mother | Allwright, Jane [I1372] | |
| Hambleton, William [I1374] | ||
| Sister | Hambleton, Elizabeth [I1375] | |
| Sister | Hambleton, Eliza [I1376] | |
| Sister | Hambleton, Alice [I1377] | |
| Brother | Hambleton, Henry James [I1361] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485948 |
