Hartgen, David R
| Birth Name | Hartgen, David R |
| Gramps ID | 373951132 |
| Gender | male |
| Age at Death | 63 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3152] | 1946 |
|
|||
| Death [E3153] | 2009 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hartgen, Daniel [I2037] | |
| Mother | Innes, Constance F G [I2025] | |
| Brother | Hartgen, Daniel M [I2039] | |
| Hartgen, David R [373951132] |
Families
|   |   | Family of Hartgen, David R and Bygrave, Kim [F0239] |
| Married | Wife | Bygrave, Kim [I2034] |
| Children | ||
|   |   | Family of Hartgen, David R and Brazier, Valerie Dawn [280] |
| Married | Wife | Brazier, Valerie Dawn [373950969] |
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484969 |
