Santler, Henry
| Birth Name | Santler, Henry |
| Gramps ID | 380842796 |
| Gender | male |
| Age at Death | 79 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4653] | 1830 | Islington, Middlesex |
|
||
| Death [E4654] | 1909 | Watford, Hertfordshire |
|
||
| Occupation [E4655] | Corn Merchant |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Santler, William [380843953] | |
| Mother | Tayspilling, Mary [380843954] | |
| Brother | Santler, Thomas [I1491] | |
| Brother | Santler, George [I1492] | |
| Brother | Santler, John [I1493] | |
| Brother | Santler, Walter [I1494] | |
| Brother | Santler, William [I1504] | |
| Brother | Santler, John [I1996] | |
| Sister | Santler, Mary Ann [I1997] | |
| Brother | Santler, Joseph [I1999] | |
| Santler, Henry [380842796] |
Families
|   |   | Family of Santler, Henry and Landale, Ann Sarah [F0251] | ||||||||||||
| Married | Wife | Landale, Ann Sarah [I1501] | ||||||||||||
|
||||||||||||||
|   |   | Family of Santler, Henry and Dutton, Elizabeth Cordelia [103] | ||||||||||||
| Married | Wife | Dutton, Elizabeth Cordelia [380842797] | ||||||||||||
|
||||||||||||||
| Children |
Narrative
Cannot find 1851 census return for this family??
Ann Sarah Landale BMD 1b 281 Islington 1855, presumed abandoned or died before Sept 1857
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485866 |
