Hyatt, Elizabeth
| Birth Name | Hyatt, Elizabeth |
| Gramps ID | I0430 |
| Gender | female |
| Age at Death | 52 years, 10 months, 7 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4111] | 25 February 1845 | Clerkenwell, Middlesex, England |
|
||
| Death [E4112] | 1898 | Hendon, Middlesex |
|
||
| Baptism [E4113] | 17 May 1846 | St John The Baptist Shoreditch |
|
||
| Occupation [E4114] | Machine Turner |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hyatt, George [I0419] | |
| Mother | Drew, Emily Margeret Mary [I0190] | |
| Brother | Hyatt, George [I0420] | |
| Hyatt, Elizabeth [I0430] | ||
| Brother | Hyatt, Arthur Charles [I0436] | |
| Sister | Hyatt, Harriett [I0438] | |
| Brother | Hyatt, William [I0452] | |
| Sister | Hyatt, Louisa [I0454] | |
| Sister | Hyatt, Emily [I0460] |
Families
|   |   | Family of Croxford, George Raynor and Hyatt, Elizabeth [F0074] | ||||||||||||
| Married | Husband | Croxford, George Raynor [I0076] | ||||||||||||
|
||||||||||||||
| Children |
Narrative
Louisa's twin. When Husband george disappears, she goes to Live with George Hyatt, Her father, at 27 shrublands with her son percy.
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485557 |
