Tennant, Susan
| Birth Name | Tennant, Susan |
| Gramps ID | 380417771 |
| Gender | female |
| Age at Death | 76 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0420] | 1820 | Shipdham, Norfolk |
|
||
| Death [E0421] | 1896 | Shipdham, Norfolk |
|
||
| Baptism [E0422] | 13 August 1820 | Shipdham, Norfolk |
|
Families
|   |   | Family of Butcher, Nathaniel and Tennant, Susan [91] | ||||||||||||
| Married | Husband | Butcher, Nathaniel [377279598] | ||||||||||||
|
||||||||||||||
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483158 |
