Lillie, James
| Birth Name | Lillie, James |
| Gramps ID | I0239 |
| Gender | male |
| Age at Death | 53 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0780] | 1856 | Scotland |
|
||
| Death [E0781] | 1909 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lillie, John [I0101] | |
| Mother | (Mother), (Unknown) [I0158] | |
| Lillie, James [I0239] | ||
| Father | Lillie, John [I0101] | |
| Stepmother | Oliver, Margaret [I0123] | |
Families
|   |   | Family of Lillie, James and (Mother), (Unknown) [F0041] |
| Unknown | Partner | (Mother), (Unknown) [I0037] |
| Children | ||
|   |   | Family of Lillie, James and Scott, H [F0134] |
| Unknown | Partner | Scott, H [I0149] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483379 |
