Walker, Eliza J
| Birth Name | Walker, Eliza J |
| Gramps ID | I0794 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1082] | 1856 | KIDDERMINSTER Worcestershire England |
|
||
| Occupation [E1083] | Brussel Patern Stamper |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Walker, Richard [I0792] | |
| Mother | Price, Mary [I0793] | |
| Walker, Eliza J [I0794] | ||
| Brother | Walker, William [I0795] | |
| Sister | Walker, Harriet [I0796] | |
| Sister | Walker, Ellen [I0797] | |
| Brother | Walker, Edwin E [I0798] | |
| Sister | Walker, Sarah [I0799] | |
| Sister | Walker, Alice M [I0800] | |
| Sister | Walker, Elizabeth M [I0801] | |
| Sister | Walker, Fanny M [I0802] | |
| Brother | Walker, Henry [375627289] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483567 |
