Mcnab, Archibald
| Birth Name | Mcnab, Archibald |
| Gramps ID | I1508 |
| Gender | male |
| Age at Death | 22 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1562] | 1864 | NSW, Australia |
|
||
| Death [E1563] | 1886 | Central Cumberland, NSW Australia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Mcnab, Donald [I1507] | |
| Mother | Cooper, Frances Amelia [I1506] | |
| Mcnab, Archibald [I1508] | ||
| Sister | Mcnab, Mary [I1509] | |
| Brother | Mcnab, Archibald John [I1510] | |
| Brother | Mcnab, Donald [I1512] | |
| Sister | Mcnab, Frances Emma [I1514] | |
| Sister | Mcnab, Elizabeth [I1515] | |
| Brother | Mcnab, Wallace Cooper [I1516] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483912 |
