Adnams, Bertram E
| Birth Name | Adnams, Bertram E |
| Gramps ID | 373119629 |
| Gender | male |
| Age at Death | 8 years, 10 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4621] | 1 March 1872 | BRIGHTON East Sussex England |
|
||
| Death [E4622] | 1881 | Brighton, Sussex |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Adnams, John Edward [373106978] | |
| Mother | Hyatt Stair, Julia [I0416] | |
| Adnams, Bertram E [373119629] | ||
| Sister | Adnams, Mabel Julia [373119937] | |
| Sister | Adnams, Constance Ethel [373120536] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485846 |
