Chope, Thomas Christopher Heath
| Birth Name | Chope, Thomas Christopher Heath |
| Gramps ID | I0939 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3584] | 1828 | Walcot, Bath, Somerset |
|
||
| Occupation [E3585] | Ironmonger |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Chope, Thomas [I0937] | |
| Mother | Skinner, Sally [I0938] | |
| Chope, Thomas Christopher Heath [I0939] | ||
| Sister | Chope, Sarah [I0940] |
Families
|   |   | Family of Chope, Thomas Christopher Heath and Page, Leah [F0417] | ||||||||||||
| Married | Wife | Page, Leah [I0941] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Chope, Thomas Christopher Heath and Denby, Elizabeth Julia [F0814] | ||||||||||||
| Married | Wife | Denby, Elizabeth Julia [I2306] | ||||||||||||
|
||||||||||||||
| Children |
Narrative
Thomas Chope who was married to Leah Page, committed bigamy. She had two children by him. The marriage was dissolved in January 1869 because of his adultery and cruelty. It seems later that year she married a Jennings.
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485241 |
